This is a collaborative Fall 2023 project between:
- TOUR 3000 – International and Canadian Tourism, Bachelor of Commerce degree elective, taught by Anke Foller Carroll
- Acting as business clients, require a Tourism App for their final group project
- BUS 3003 – e-Business Information Systems and Technology, Digital Business Management BComm program, taught by Hanadi Alnawab
- Acting as service providers to the TOUR 3000 student groups, responsible for creating a Tourism App prototype for their final group project
- CTEC 5112 – Creative Technologies Lab 1, Interactive Media Management – Creative Technologies postgrad program, taught by Julia Le Clair
- Supporting the BUS 3003 student groups with UX Design & Figma
Groups / Themes
| Theme | TOUR 3000 Team Lead | BUS 3003 Team Lead |
|---|---|---|
| 1. Food Trucks | Maariyah <bordimaariyah@gmail.com> | Amaan <Amaanali.sayed@gmail.com> |
| 2. Nightclubs | Annika <annrpt23@gmail.com> | Jenny <jeennyn@gmail.com> |
| 3. Activities | Natalia <natmcypcarz796@hotmail.com> | Ethan <ratos.ethan@gmail.com> |
| 4. Street Art | Crystal <crystalkaguah@gmail.com> | Serhii <sawyerbwr@gmail.com> |
| 5. Hidden Gems | Rishi <patelrishi2394@gmail.com> | Farah <farahnazir101@gmail.com> |
| 6. Historic Sites | Geetika <geetikasingla111@gmail.com> | Joseph <josephpaniccia008@gmail.com> |
| 7. Festivals | Tyrese <titanictyrese@gmail.com> | Josh <joshveysey8@gmail.com> |
Progress
| Week | Task |
|---|---|
| Week 2 (Sept 11, 2023) | DIGI and TOUR classes met, assignment introduced to both classes |
| Week 8 (Oct 30, 2023) | TOUR groups and themes finalized and shared with DIGI |
| Week 9 (Nov 6, 2023) | Guest speaker session with Mary Tran: Intro to Figma DIGI groups finalized and matched with TOUR groups DIGI groups: contact your TOUR group and CC me <hanadi.alnawab@humber.ca> |
| Week 10 (Nov 13, 2023) | Guest speaker session with Billal Qureshi: Intro to UX Design DIGI and TOUR progress meeting |
| Week 11 (Nov 20, 2023) | DIGI + TOUR + IMM classes: SPRINT in A170 (Bring your laptop) Guests: Prof. Julia Le Clair & Prof. David Neumann & students of the Interactive Media Management – Creative Technologies postgrad program at the Faculty of Media & Creative Arts Agenda / Key Learning outcomes: – understand the increasing prevalence and acceptance of augmented reality in consumer experiences – explore how augmented reality can be incorporated into tourism – hands-on experience creating a simple prototype using Figma Resource: onboarding/overview of Figma AR Figma Basic Prototype+Overview.mov |
| Week 13 (Dec 4, 2023) | DIGI and TOUR final group presentation / L1017 @11-12: present to Anke, Hanadi, and Jeremy Maunder @12-1: present to Humber guests |
Visit the FAQs regarding presentation day (joint DIGI+TOUR classes)
Guest speaker sessions with Billal Qureshi & Mary Tran
UX Design and Figma Workshop with TOUR and IMM students











Final Presentations




















Event Photography: Tiffany Lin





